CAD CAM EDM DRO - Yahoo Group Archive

RE: [CAD_CAM_EDM_DRO] sample 4 th axis program

Posted by Tim Goldstein
on 2002-06-08 20:46:13 UTC
Steve,

If I am following your question correctly you want the G-code that will
utilize the 4 axis setup. If so I have generated some in Vector Plus
that should do what you want. It is a pattern that repeats all the way
around a .9" diameter cylinder (ring). I did not run the actual code,
but did back plot it in Discriminator and it looks OK. YMMV so be
careful.

Tim
[Denver, CO]
Stepper Motors, Drives, and Encoders
http://www.KTMarketing.com/CNC.html

> Hi
>
> I just got a Taig cnc mill with 4th axis and I am a newbie. I
> was hoping
> someone has a sample 4th axis program I can use to see how
> the mill works.
> I hope to use it to make rings in wax so a sample program
> like that would
> be a plus. All your help in this would really be appreciated
> Thanks Steve ross


N10 G00 X0.0000 Y0.0000 Z0.5500 A-17.808
N11 G01 X-0.0027 Z0.4500 A-17.781 F5
N12 G01 X-0.0053 Z0.4500 A-17.707
N13 G01 X-0.0078 Z0.4500 A-17.586
N14 G01 X-0.0118 Z0.4500 A-17.296
N15 G01 X-0.0155 Z0.4500 A-16.927
N16 G01 X-0.0193 Z0.4500 A-16.413
N17 G01 X-0.0227 Z0.4500 A-15.847
N18 G01 X-0.0263 Z0.4500 A-15.126
N19 G01 X-0.0294 Z0.4500 A-14.372
N20 G01 X-0.0326 Z0.4500 A-13.466
N21 G01 X-0.0354 Z0.4500 A-12.538
N22 G01 X-0.0381 Z0.4500 A-11.472
N23 G01 X-0.0405 Z0.4500 A-10.392
N24 G01 X-0.0427 Z0.4500 A-9.193
N25 G01 X-0.0446 Z0.4500 A-7.985
N26 G01 X-0.0462 Z0.4500 A-6.684
N27 G01 X-0.0476 Z0.4500 A-5.377
N28 G01 X-0.0486 Z0.4500 A-4.006
N29 G01 X-0.0494 Z0.4500 A-2.631
N30 G01 X-0.0498 Z0.4500 A-1.225
N31 G01 X-0.0500 Z0.4500 A0.182
N32 G01 X-0.0498 Z0.4500 A1.590
N33 G01 X-0.0494 Z0.4500 A2.996
N34 G01 X-0.0486 Z0.4500 A4.371
N35 G01 X-0.0476 Z0.4500 A5.742
N36 G01 X-0.0462 Z0.4500 A7.049
N37 G01 X-0.0446 Z0.4500 A8.350
N38 G01 X-0.0427 Z0.4500 A9.558
N39 G01 X-0.0405 Z0.4500 A10.757
N40 G01 X-0.0381 Z0.4500 A11.837
N41 G01 X-0.0354 Z0.4500 A12.903
N42 G01 X-0.0326 Z0.4500 A13.831
N43 G01 X-0.0294 Z0.4500 A14.737
N44 G01 X-0.0263 Z0.4500 A15.491
N45 G01 X-0.0227 Z0.4500 A16.212
N46 G01 X-0.0193 Z0.4500 A16.778
N47 G01 X-0.0155 Z0.4500 A17.292
N48 G01 X-0.0118 Z0.4500 A17.661
N49 G01 X-0.0078 Z0.4500 A17.951
N50 G01 X-0.0053 Z0.4500 A18.072
N51 G01 X-0.0027 Z0.4500 A18.146
N52 G01 X0.0000 Z0.4500 A18.173
N53 G01 X-0.0027 Z0.4500 A18.199
N54 G01 X-0.0053 Z0.4500 A18.274
N55 G01 X-0.0078 Z0.4500 A18.394
N56 G01 X-0.0118 Z0.4500 A18.685
N57 G01 X-0.0155 Z0.4500 A19.053
N58 G01 X-0.0193 Z0.4500 A19.568
N59 G01 X-0.0227 Z0.4500 A20.134
N60 G01 X-0.0263 Z0.4500 A20.855
N61 G01 X-0.0294 Z0.4500 A21.609
N62 G01 X-0.0326 Z0.4500 A22.515
N63 G01 X-0.0354 Z0.4500 A23.442
N64 G01 X-0.0381 Z0.4500 A24.508
N65 G01 X-0.0405 Z0.4500 A25.589
N66 G01 X-0.0427 Z0.4500 A26.788
N67 G01 X-0.0446 Z0.4500 A27.996
N68 G01 X-0.0462 Z0.4500 A29.297
N69 G01 X-0.0476 Z0.4500 A30.604
N70 G01 X-0.0486 Z0.4500 A31.975
N71 G01 X-0.0494 Z0.4500 A33.349
N72 G01 X-0.0498 Z0.4500 A34.756
N73 G01 X-0.0500 Z0.4500 A36.164
N74 G01 X-0.0498 Z0.4500 A37.571
N75 G01 X-0.0494 Z0.4500 A38.978
N76 G01 X-0.0486 Z0.4500 A40.352
N77 G01 X-0.0476 Z0.4500 A41.723
N78 G01 X-0.0462 Z0.4500 A43.030
N79 G01 X-0.0446 Z0.4500 A44.331
N80 G01 X-0.0427 Z0.4500 A45.540
N81 G01 X-0.0405 Z0.4500 A46.738
N82 G01 X-0.0381 Z0.4500 A47.819
N83 G01 X-0.0354 Z0.4500 A48.885
N84 G01 X-0.0326 Z0.4500 A49.813
N85 G01 X-0.0294 Z0.4500 A50.719
N86 G01 X-0.0263 Z0.4500 A51.472
N87 G01 X-0.0227 Z0.4500 A52.194
N88 G01 X-0.0193 Z0.4500 A52.759
N89 G01 X-0.0155 Z0.4500 A53.274
N90 G01 X-0.0118 Z0.4500 A53.643
N91 G01 X-0.0078 Z0.4500 A53.933
N92 G01 X-0.0053 Z0.4500 A54.054
N93 G01 X-0.0027 Z0.4500 A54.128
N94 G01 X0.0000 Z0.4500 A54.155
N95 G01 X-0.0027 Z0.4500 A54.181
N96 G01 X-0.0053 Z0.4500 A54.255
N97 G01 X-0.0078 Z0.4500 A54.376
N98 G01 X-0.0118 Z0.4500 A54.666
N99 G01 X-0.0155 Z0.4500 A55.035
N100 G01 X-0.0193 Z0.4500 A55.550
N101 G01 X-0.0227 Z0.4500 A56.115
N102 G01 X-0.0263 Z0.4500 A56.837
N103 G01 X-0.0294 Z0.4500 A57.591
N104 G01 X-0.0326 Z0.4500 A58.497
N105 G01 X-0.0354 Z0.4500 A59.424
N106 G01 X-0.0381 Z0.4500 A60.490
N107 G01 X-0.0405 Z0.4500 A61.571
N108 G01 X-0.0427 Z0.4500 A62.769
N109 G01 X-0.0446 Z0.4500 A63.978
N110 G01 X-0.0462 Z0.4500 A65.279
N111 G01 X-0.0476 Z0.4500 A66.586
N112 G01 X-0.0486 Z0.4500 A67.957
N113 G01 X-0.0494 Z0.4500 A69.331
N114 G01 X-0.0498 Z0.4500 A70.738
N115 G01 X-0.0500 Z0.4500 A72.145
N116 G01 X-0.0498 Z0.4500 A73.553
N117 G01 X-0.0494 Z0.4500 A74.960
N118 G01 X-0.0486 Z0.4500 A76.334
N119 G01 X-0.0476 Z0.4500 A77.705
N120 G01 X-0.0462 Z0.4500 A79.012
N121 G01 X-0.0446 Z0.4500 A80.313
N122 G01 X-0.0427 Z0.4500 A81.521
N123 G01 X-0.0405 Z0.4500 A82.720
N124 G01 X-0.0381 Z0.4500 A83.801
N125 G01 X-0.0354 Z0.4500 A84.867
N126 G01 X-0.0326 Z0.4500 A85.794
N127 G01 X-0.0294 Z0.4500 A86.700
N128 G01 X-0.0263 Z0.4500 A87.454
N129 G01 X-0.0227 Z0.4500 A88.175
N130 G01 X-0.0193 Z0.4500 A88.741
N131 G01 X-0.0155 Z0.4500 A89.256
N132 G01 X-0.0118 Z0.4500 A89.624
N133 G01 X-0.0078 Z0.4500 A89.915
N134 G01 X-0.0053 Z0.4500 A90.035
N135 G01 X-0.0027 Z0.4500 A90.110
N136 G01 X0.0000 Z0.4500 A90.136
N137 G01 X-0.0027 Z0.4500 A90.163
N138 G01 X-0.0053 Z0.4500 A90.237
N139 G01 X-0.0078 Z0.4500 A90.358
N140 G01 X-0.0118 Z0.4500 A90.648
N141 G01 X-0.0155 Z0.4500 A91.017
N142 G01 X-0.0193 Z0.4500 A91.532
N143 G01 X-0.0227 Z0.4500 A92.097
N144 G01 X-0.0263 Z0.4500 A92.818
N145 G01 X-0.0294 Z0.4500 A93.572
N146 G01 X-0.0326 Z0.4500 A94.478
N147 G01 X-0.0354 Z0.4500 A95.406
N148 G01 X-0.0381 Z0.4500 A96.472
N149 G01 X-0.0405 Z0.4500 A97.552
N150 G01 X-0.0427 Z0.4500 A98.751
N151 G01 X-0.0446 Z0.4500 A99.959
N152 G01 X-0.0462 Z0.4500 A101.260
N153 G01 X-0.0476 Z0.4500 A102.568
N154 G01 X-0.0486 Z0.4500 A103.938
N155 G01 X-0.0494 Z0.4500 A105.313
N156 G01 X-0.0498 Z0.4500 A106.719
N157 G01 X-0.0500 Z0.4500 A108.127
N158 G01 X-0.0498 Z0.4500 A109.535
N159 G01 X-0.0494 Z0.4500 A110.941
N160 G01 X-0.0486 Z0.4500 A112.316
N161 G01 X-0.0476 Z0.4500 A113.687
N162 G01 X-0.0462 Z0.4500 A114.994
N163 G01 X-0.0446 Z0.4500 A116.295
N164 G01 X-0.0427 Z0.4500 A117.503
N165 G01 X-0.0405 Z0.4500 A118.702
N166 G01 X-0.0381 Z0.4500 A119.782
N167 G01 X-0.0354 Z0.4500 A120.849
N168 G01 X-0.0326 Z0.4500 A121.776
N169 G01 X-0.0294 Z0.4500 A122.682
N170 G01 X-0.0263 Z0.4500 A123.436
N171 G01 X-0.0227 Z0.4500 A124.157
N172 G01 X-0.0193 Z0.4500 A124.723
N173 G01 X-0.0155 Z0.4500 A125.237
N174 G01 X-0.0118 Z0.4500 A125.606
N175 G01 X-0.0078 Z0.4500 A125.896
N176 G01 X-0.0053 Z0.4500 A126.017
N177 G01 X-0.0027 Z0.4500 A126.091
N178 G01 X0.0000 Z0.4500 A126.118
N179 G01 X-0.0027 Z0.4500 A126.144
N180 G01 X-0.0053 Z0.4500 A126.219
N181 G01 X-0.0078 Z0.4500 A126.339
N182 G01 X-0.0118 Z0.4500 A126.630
N183 G01 X-0.0155 Z0.4500 A126.998
N184 G01 X-0.0193 Z0.4500 A127.513
N185 G01 X-0.0227 Z0.4500 A128.079
N186 G01 X-0.0263 Z0.4500 A128.800
N187 G01 X-0.0294 Z0.4500 A129.554
N188 G01 X-0.0326 Z0.4500 A130.460
N189 G01 X-0.0354 Z0.4500 A131.387
N190 G01 X-0.0381 Z0.4500 A132.454
N191 G01 X-0.0405 Z0.4500 A133.534
N192 G01 X-0.0427 Z0.4500 A134.733
N193 G01 X-0.0446 Z0.4500 A135.941
N194 G01 X-0.0462 Z0.4500 A137.242
N195 G01 X-0.0476 Z0.4500 A138.549
N196 G01 X-0.0486 Z0.4500 A139.920
N197 G01 X-0.0494 Z0.4500 A141.294
N198 G01 X-0.0498 Z0.4500 A142.701
N199 G01 X-0.0500 Z0.4500 A144.109
N200 G01 X-0.0498 Z0.4500 A145.517
N201 G01 X-0.0494 Z0.4500 A146.923
N202 G01 X-0.0486 Z0.4500 A148.297
N203 G01 X-0.0476 Z0.4500 A149.668
N204 G01 X-0.0462 Z0.4500 A150.975
N205 G01 X-0.0446 Z0.4500 A152.276
N206 G01 X-0.0427 Z0.4500 A153.485
N207 G01 X-0.0405 Z0.4500 A154.684
N208 G01 X-0.0381 Z0.4500 A155.764
N209 G01 X-0.0354 Z0.4500 A156.830
N210 G01 X-0.0326 Z0.4500 A157.758
N211 G01 X-0.0294 Z0.4500 A158.664
N212 G01 X-0.0263 Z0.4500 A159.417
N213 G01 X-0.0227 Z0.4500 A160.139
N214 G01 X-0.0193 Z0.4500 A160.704
N215 G01 X-0.0155 Z0.4500 A161.219
N216 G01 X-0.0118 Z0.4500 A161.588
N217 G01 X-0.0078 Z0.4500 A161.878
N218 G01 X-0.0053 Z0.4500 A161.999
N219 G01 X-0.0027 Z0.4500 A162.073
N220 G01 X0.0000 Z0.4500 A162.100
N221 G01 X-0.0027 Z0.4500 A162.126
N222 G01 X-0.0053 Z0.4500 A162.200
N223 G01 X-0.0078 Z0.4500 A162.321
N224 G01 X-0.0118 Z0.4500 A162.611
N225 G01 X-0.0155 Z0.4500 A162.980
N226 G01 X-0.0193 Z0.4500 A163.495
N227 G01 X-0.0227 Z0.4500 A164.060
N228 G01 X-0.0263 Z0.4500 A164.782
N229 G01 X-0.0294 Z0.4500 A165.536
N230 G01 X-0.0326 Z0.4500 A166.442
N231 G01 X-0.0354 Z0.4500 A167.369
N232 G01 X-0.0381 Z0.4500 A168.435
N233 G01 X-0.0405 Z0.4500 A169.516
N234 G01 X-0.0427 Z0.4500 A170.714
N235 G01 X-0.0446 Z0.4500 A171.923
N236 G01 X-0.0462 Z0.4500 A173.224
N237 G01 X-0.0476 Z0.4500 A174.531
N238 G01 X-0.0486 Z0.4500 A175.902
N239 G01 X-0.0494 Z0.4500 A177.276
N240 G01 X-0.0498 Z0.4500 A178.683
N241 G01 X-0.0500 Z0.4500 A180.090
N242 G01 X-0.0498 Z0.4500 A181.498
N243 G01 X-0.0494 Z0.4500 A182.905
N244 G01 X-0.0486 Z0.4500 A184.279
N245 G01 X-0.0476 Z0.4500 A185.650
N246 G01 X-0.0462 Z0.4500 A186.957
N247 G01 X-0.0446 Z0.4500 A188.258
N248 G01 X-0.0427 Z0.4500 A189.466
N249 G01 X-0.0405 Z0.4500 A190.665
N250 G01 X-0.0381 Z0.4500 A191.746
N251 G01 X-0.0354 Z0.4500 A192.812
N252 G01 X-0.0326 Z0.4500 A193.739
N253 G01 X-0.0294 Z0.4500 A194.645
N254 G01 X-0.0263 Z0.4500 A195.399
N255 G01 X-0.0227 Z0.4500 A196.120
N256 G01 X-0.0193 Z0.4500 A196.686
N257 G01 X-0.0155 Z0.4500 A197.201
N258 G01 X-0.0118 Z0.4500 A197.569
N259 G01 X-0.0078 Z0.4500 A197.860
N260 G01 X-0.0053 Z0.4500 A197.980
N261 G01 X-0.0027 Z0.4500 A198.055
N262 G01 X0.0000 Z0.4500 A198.081
N263 G01 X-0.0027 Z0.4500 A198.108
N264 G01 X-0.0053 Z0.4500 A198.182
N265 G01 X-0.0078 Z0.4500 A198.303
N266 G01 X-0.0118 Z0.4500 A198.593
N267 G01 X-0.0155 Z0.4500 A198.962
N268 G01 X-0.0193 Z0.4500 A199.477
N269 G01 X-0.0227 Z0.4500 A200.042
N270 G01 X-0.0263 Z0.4500 A200.763
N271 G01 X-0.0294 Z0.4500 A201.517
N272 G01 X-0.0326 Z0.4500 A202.423
N273 G01 X-0.0354 Z0.4500 A203.351
N274 G01 X-0.0381 Z0.4500 A204.417
N275 G01 X-0.0405 Z0.4500 A205.497
N276 G01 X-0.0427 Z0.4500 A206.696
N277 G01 X-0.0446 Z0.4500 A207.904
N278 G01 X-0.0462 Z0.4500 A209.205
N279 G01 X-0.0476 Z0.4500 A210.513
N280 G01 X-0.0486 Z0.4500 A211.883
N281 G01 X-0.0494 Z0.4500 A213.258
N282 G01 X-0.0498 Z0.4500 A214.664
N283 G01 X-0.0500 Z0.4500 A216.072
N284 G01 X-0.0498 Z0.4500 A217.480
N285 G01 X-0.0494 Z0.4500 A218.887
N286 G01 X-0.0486 Z0.4500 A220.261
N287 G01 X-0.0476 Z0.4500 A221.632
N288 G01 X-0.0462 Z0.4500 A222.939
N289 G01 X-0.0446 Z0.4500 A224.240
N290 G01 X-0.0427 Z0.4500 A225.448
N291 G01 X-0.0405 Z0.4500 A226.647
N292 G01 X-0.0381 Z0.4500 A227.727
N293 G01 X-0.0354 Z0.4500 A228.794
N294 G01 X-0.0326 Z0.4500 A229.721
N295 G01 X-0.0294 Z0.4500 A230.627
N296 G01 X-0.0263 Z0.4500 A231.381
N297 G01 X-0.0227 Z0.4500 A232.102
N298 G01 X-0.0193 Z0.4500 A232.668
N299 G01 X-0.0155 Z0.4500 A233.182
N300 G01 X-0.0118 Z0.4500 A233.551
N301 G01 X-0.0078 Z0.4500 A233.841
N302 G01 X-0.0053 Z0.4500 A233.962
N303 G01 X-0.0027 Z0.4500 A234.036
N304 G01 X0.0000 Z0.4500 A234.063
N305 G01 X-0.0027 Z0.4500 A234.089
N306 G01 X-0.0053 Z0.4500 A234.164
N307 G01 X-0.0078 Z0.4500 A234.284
N308 G01 X-0.0118 Z0.4500 A234.575
N309 G01 X-0.0155 Z0.4500 A234.943
N310 G01 X-0.0193 Z0.4500 A235.458
N311 G01 X-0.0227 Z0.4500 A236.024
N312 G01 X-0.0263 Z0.4500 A236.745
N313 G01 X-0.0294 Z0.4500 A237.499
N314 G01 X-0.0326 Z0.4500 A238.405
N315 G01 X-0.0354 Z0.4500 A239.332
N316 G01 X-0.0381 Z0.4500 A240.399
N317 G01 X-0.0405 Z0.4500 A241.479
N318 G01 X-0.0427 Z0.4500 A242.678
N319 G01 X-0.0446 Z0.4500 A243.886
N320 G01 X-0.0462 Z0.4500 A245.187
N321 G01 X-0.0476 Z0.4500 A246.494
N322 G01 X-0.0486 Z0.4500 A247.865
N323 G01 X-0.0494 Z0.4500 A249.239
N324 G01 X-0.0498 Z0.4500 A250.646
N325 G01 X-0.0500 Z0.4500 A252.054
N326 G01 X-0.0498 Z0.4500 A253.462
N327 G01 X-0.0494 Z0.4500 A254.868
N328 G01 X-0.0486 Z0.4500 A256.242
N329 G01 X-0.0476 Z0.4500 A257.613
N330 G01 X-0.0462 Z0.4500 A258.920
N331 G01 X-0.0446 Z0.4500 A260.221
N332 G01 X-0.0427 Z0.4500 A261.430
N333 G01 X-0.0405 Z0.4500 A262.629
N334 G01 X-0.0381 Z0.4500 A263.709
N335 G01 X-0.0354 Z0.4500 A264.775
N336 G01 X-0.0326 Z0.4500 A265.703
N337 G01 X-0.0294 Z0.4500 A266.609
N338 G01 X-0.0263 Z0.4500 A267.363
N339 G01 X-0.0227 Z0.4500 A268.084
N340 G01 X-0.0193 Z0.4500 A268.649
N341 G01 X-0.0155 Z0.4500 A269.164
N342 G01 X-0.0118 Z0.4500 A269.533
N343 G01 X-0.0078 Z0.4500 A269.823
N344 G01 X-0.0053 Z0.4500 A269.944
N345 G01 X-0.0027 Z0.4500 A270.018
N346 G01 X0.0000 Z0.4500 A270.045
N347 G01 X-0.0027 Z0.4500 A270.071
N348 G01 X-0.0053 Z0.4500 A270.145
N349 G01 X-0.0078 Z0.4500 A270.266
N350 G01 X-0.0118 Z0.4500 A270.557
N351 G01 X-0.0155 Z0.4500 A270.925
N352 G01 X-0.0193 Z0.4500 A271.440
N353 G01 X-0.0227 Z0.4500 A272.006
N354 G01 X-0.0263 Z0.4500 A272.727
N355 G01 X-0.0294 Z0.4500 A273.481
N356 G01 X-0.0326 Z0.4500 A274.387
N357 G01 X-0.0354 Z0.4500 A275.314
N358 G01 X-0.0381 Z0.4500 A276.380
N359 G01 X-0.0405 Z0.4500 A277.461
N360 G01 X-0.0427 Z0.4500 A278.659
N361 G01 X-0.0446 Z0.4500 A279.868
N362 G01 X-0.0462 Z0.4500 A281.169
N363 G01 X-0.0476 Z0.4500 A282.476
N364 G01 X-0.0486 Z0.4500 A283.847
N365 G01 X-0.0494 Z0.4500 A285.221
N366 G01 X-0.0498 Z0.4500 A286.628
N367 G01 X-0.0500 Z0.4500 A288.035
N368 G01 X-0.0498 Z0.4500 A289.443
N369 G01 X-0.0494 Z0.4500 A290.850
N370 G01 X-0.0486 Z0.4500 A292.224
N371 G01 X-0.0476 Z0.4500 A293.595
N372 G01 X-0.0462 Z0.4500 A294.902
N373 G01 X-0.0446 Z0.4500 A296.203
N374 G01 X-0.0427 Z0.4500 A297.411
N375 G01 X-0.0405 Z0.4500 A298.610
N376 G01 X-0.0381 Z0.4500 A299.691
N377 G01 X-0.0354 Z0.4500 A300.757
N378 G01 X-0.0326 Z0.4500 A301.684
N379 G01 X-0.0294 Z0.4500 A302.590
N380 G01 X-0.0263 Z0.4500 A303.344
N381 G01 X-0.0227 Z0.4500 A304.065
N382 G01 X-0.0193 Z0.4500 A304.631
N383 G01 X-0.0155 Z0.4500 A305.146
N384 G01 X-0.0118 Z0.4500 A305.514
N385 G01 X-0.0078 Z0.4500 A305.805
N386 G01 X-0.0053 Z0.4500 A305.926
N387 G01 X-0.0027 Z0.4500 A306.000
N388 G01 X0.0000 Z0.4500 A306.026
N389 G01 X-0.0027 Z0.4500 A306.053
N390 G01 X-0.0053 Z0.4500 A306.127
N391 G01 X-0.0078 Z0.4500 A306.248
N392 G01 X-0.0118 Z0.4500 A306.538
N393 G01 X-0.0155 Z0.4500 A306.907
N394 G01 X-0.0193 Z0.4500 A307.422
N395 G01 X-0.0227 Z0.4500 A307.987
N396 G01 X-0.0263 Z0.4500 A308.708
N397 G01 X-0.0294 Z0.4500 A309.462
N398 G01 X-0.0326 Z0.4500 A310.368
N399 G01 X-0.0354 Z0.4500 A311.296
N400 G01 X-0.0381 Z0.4500 A312.362
N401 G01 X-0.0405 Z0.4500 A313.442
N402 G01 X-0.0427 Z0.4500 A314.641
N403 G01 X-0.0446 Z0.4500 A315.849
N404 G01 X-0.0462 Z0.4500 A317.151
N405 G01 X-0.0476 Z0.4500 A318.458
N406 G01 X-0.0486 Z0.4500 A319.829
N407 G01 X-0.0494 Z0.4500 A321.203
N408 G01 X-0.0498 Z0.4500 A322.609
N409 G01 X-0.0500 Z0.4500 A324.017
N410 G01 X-0.0498 Z0.4500 A325.425
N411 G01 X-0.0494 Z0.4500 A326.832
N412 G01 X-0.0486 Z0.4500 A328.206
N413 G01 X-0.0476 Z0.4500 A329.577
N414 G01 X-0.0462 Z0.4500 A330.884
N415 G01 X-0.0446 Z0.4500 A332.185
N416 G01 X-0.0427 Z0.4500 A333.393
N417 G01 X-0.0405 Z0.4500 A334.592
N418 G01 X-0.0381 Z0.4500 A335.672
N419 G01 X-0.0354 Z0.4500 A336.739
N420 G01 X-0.0326 Z0.4500 A337.666
N421 G01 X-0.0294 Z0.4500 A338.572
N422 G01 X-0.0263 Z0.4500 A339.326
N423 G01 X-0.0227 Z0.4500 A340.047
N424 G01 X-0.0193 Z0.4500 A340.613
N425 G01 X-0.0155 Z0.4500 A341.127
N426 G01 X-0.0118 Z0.4500 A341.496
N427 G01 X-0.0078 Z0.4500 A341.786
N428 G01 X-0.0053 Z0.4500 A341.907
N429 G01 X-0.0027 Z0.4500 A341.982
N430 G01 X0.0000 Z0.4500 A342.008
N431 G01 X0.0044 Z0.4500 A341.999
N432 G01 X0.0087 Z0.4500 A341.963
N433 G01 X0.0129 Z0.4500 A341.902
N434 G01 X0.0171 Z0.4500 A341.815
N435 G01 X0.0212 Z0.4500 A341.704
N436 G01 X0.0253 Z0.4500 A341.568
N437 G01 X0.0292 Z0.4500 A341.408
N438 G01 X0.0331 Z0.4500 A341.224
N439 G01 X0.0407 Z0.4500 A340.788
N440 G01 X0.0480 Z0.4500 A340.262
N441 G01 X0.0551 Z0.4500 A339.650
N442 G01 X0.0618 Z0.4500 A338.955
N443 G01 X0.0683 Z0.4500 A338.180
N444 G01 X0.0745 Z0.4500 A337.330
N445 G01 X0.0804 Z0.4500 A336.406
N446 G01 X0.0861 Z0.4500 A335.412
N447 G01 X0.0915 Z0.4500 A334.353
N448 G01 X0.0966 Z0.4500 A333.230
N449 G01 X0.1014 Z0.4500 A332.047
N450 G01 X0.1060 Z0.4500 A330.809
N451 G01 X0.1103 Z0.4500 A329.517
N452 G01 X0.1143 Z0.4500 A328.175
N453 G01 X0.1180 Z0.4500 A326.787
N454 G01 X0.1214 Z0.4500 A325.356
N455 G01 X0.1246 Z0.4500 A323.885
N456 G01 X0.1275 Z0.4500 A322.377
N457 G01 X0.1301 Z0.4500 A320.837
N458 G01 X0.1325 Z0.4500 A319.266
N459 G01 X0.1345 Z0.4500 A317.669
N460 G01 X0.1363 Z0.4500 A316.049
N461 G01 X0.1378 Z0.4500 A314.409
N462 G01 X0.1391 Z0.4500 A312.752
N463 G01 X0.1401 Z0.4500 A311.083
N464 G01 X0.1407 Z0.4500 A309.403
N465 G01 X0.1412 Z0.4500 A307.716
N466 G01 X0.1413 Z0.4500 A306.026
N467 G01 X0.1412 Z0.4500 A304.336
N468 G01 X0.1407 Z0.4500 A302.650
N469 G01 X0.1401 Z0.4500 A300.970
N470 G01 X0.1391 Z0.4500 A299.300
N471 G01 X0.1378 Z0.4500 A297.644
N472 G01 X0.1363 Z0.4500 A296.003
N473 G01 X0.1345 Z0.4500 A294.383
N474 G01 X0.1325 Z0.4500 A292.786
N475 G01 X0.1301 Z0.4500 A291.216
N476 G01 X0.1275 Z0.4500 A289.675
N477 G01 X0.1246 Z0.4500 A288.168
N478 G01 X0.1214 Z0.4500 A286.697
N479 G01 X0.1180 Z0.4500 A285.266
N480 G01 X0.1143 Z0.4500 A283.878
N481 G01 X0.1103 Z0.4500 A282.536
N482 G01 X0.1060 Z0.4500 A281.244
N483 G01 X0.1014 Z0.4500 A280.005
N484 G01 X0.0966 Z0.4500 A278.823
N485 G01 X0.0915 Z0.4500 A277.700
N486 G01 X0.0861 Z0.4500 A276.640
N487 G01 X0.0804 Z0.4500 A275.647
N488 G01 X0.0745 Z0.4500 A274.723
N489 G01 X0.0683 Z0.4500 A273.872
N490 G01 X0.0618 Z0.4500 A273.098
N491 G01 X0.0551 Z0.4500 A272.403
N492 G01 X0.0480 Z0.4500 A271.790
N493 G01 X0.0407 Z0.4500 A271.265
N494 G01 X0.0331 Z0.4500 A270.828
N495 G01 X0.0292 Z0.4500 A270.645
N496 G01 X0.0253 Z0.4500 A270.485
N497 G01 X0.0212 Z0.4500 A270.349
N498 G01 X0.0171 Z0.4500 A270.237
N499 G01 X0.0129 Z0.4500 A270.151
N500 G01 X0.0087 Z0.4500 A270.090
N501 G01 X0.0044 Z0.4500 A270.054
N502 G01 X0.0000 Z0.4500 A270.045
N503 G01 X0.0044 Z0.4500 A270.035
N504 G01 X0.0087 Z0.4500 A270.000
N505 G01 X0.0129 Z0.4500 A269.938
N506 G01 X0.0171 Z0.4500 A269.852
N507 G01 X0.0212 Z0.4500 A269.740
N508 G01 X0.0253 Z0.4500 A269.604
N509 G01 X0.0292 Z0.4500 A269.445
N510 G01 X0.0331 Z0.4500 A269.261
N511 G01 X0.0407 Z0.4500 A268.825
N512 G01 X0.0480 Z0.4500 A268.299
N513 G01 X0.0551 Z0.4500 A267.687
N514 G01 X0.0618 Z0.4500 A266.992
N515 G01 X0.0683 Z0.4500 A266.217
N516 G01 X0.0745 Z0.4500 A265.366
N517 G01 X0.0804 Z0.4500 A264.442
N518 G01 X0.0861 Z0.4500 A263.449
N519 G01 X0.0915 Z0.4500 A262.389
N520 G01 X0.0966 Z0.4500 A261.267
N521 G01 X0.1014 Z0.4500 A260.084
N522 G01 X0.1060 Z0.4500 A258.845
N523 G01 X0.1103 Z0.4500 A257.553
N524 G01 X0.1143 Z0.4500 A256.212
N525 G01 X0.1180 Z0.4500 A254.824
N526 G01 X0.1214 Z0.4500 A253.392
N527 G01 X0.1246 Z0.4500 A251.921
N528 G01 X0.1275 Z0.4500 A250.414
N529 G01 X0.1301 Z0.4500 A248.873
N530 G01 X0.1325 Z0.4500 A247.303
N531 G01 X0.1345 Z0.4500 A245.706
N532 G01 X0.1363 Z0.4500 A244.086
N533 G01 X0.1378 Z0.4500 A242.446
N534 G01 X0.1391 Z0.4500 A240.789
N535 G01 X0.1401 Z0.4500 A239.119
N536 G01 X0.1407 Z0.4500 A237.439
N537 G01 X0.1412 Z0.4500 A235.753
N538 G01 X0.1413 Z0.4500 A234.063
N539 G01 X0.1412 Z0.4500 A232.373
N540 G01 X0.1407 Z0.4500 A230.687
N541 G01 X0.1401 Z0.4500 A229.007
N542 G01 X0.1391 Z0.4500 A227.337
N543 G01 X0.1378 Z0.4500 A225.680
N544 G01 X0.1363 Z0.4500 A224.040
N545 G01 X0.1345 Z0.4500 A222.420
N546 G01 X0.1325 Z0.4500 A220.823
N547 G01 X0.1301 Z0.4500 A219.252
N548 G01 X0.1275 Z0.4500 A217.712
N549 G01 X0.1246 Z0.4500 A216.204
N550 G01 X0.1214 Z0.4500 A214.733
N551 G01 X0.1180 Z0.4500 A213.302
N552 G01 X0.1143 Z0.4500 A211.914
N553 G01 X0.1103 Z0.4500 A210.573
N554 G01 X0.1060 Z0.4500 A209.281
N555 G01 X0.1014 Z0.4500 A208.042
N556 G01 X0.0966 Z0.4500 A206.859
