CAD CAM EDM DRO - Yahoo Group Archive

M98 SubProgram

Posted by omencues
on 2004-07-17 11:51:29 UTC
Help!

I seem to be having some difficulty with subPrograms. Specifically,
I can call them, but when the program reaches the M99 line, it
stops, it does not return to the line after the M98. Any Ideas?


Here is the code.


(Pr IvoryOutline 'IvoryOutline')
G90G80G49
M03
M98 P1
G92 Y-0.7
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
G92 Y-0.7
M98 P1
G92 X-0.7 Y1.40
M98 P1
G92 Y-0.7
M98 P1
M5
M30
O1
G00 X0.5819 Y0.3653 Z0.2000
G00 X0.9178 Y0.3121
G01 X0.9178 Y0.3121 Z0.0100F8
G02 X1.0339 Y0.3583 R2.2890F3
G02 X0.9178 Y0.4044 R2.2890
G01 X0.8070 Y0.3583
G01 X0.9178 Y0.3121
G01 X0.8070 Y0.3583F3
G01 X0.9178 Y0.4044
G03 X1.0339 Y0.3583 R2.2890
G03 X0.9178 Y0.3121 R2.2890
G00 X0.9178 Y0.3121 Z0.2000
G00 X0.5869 Y0.0971
G01 X0.5869 Y0.0971 Z0.0100F8
G02 X0.6920 Y0.1535 R2.2890F3
G01 X0.5869 Y0.1973
G01 X0.4818 Y0.1535
G02 X0.5869 Y0.0971 R2.2890
G03 X0.4818 Y0.1535 R2.2890F3
G01 X0.5869 Y0.1973
G01 X0.6920 Y0.1535
G03 X0.5869 Y0.0971 R2.2890
G00 X0.5869 Y0.0971 Z0.2000
G00 X0.5869 Y0.5193
G01 X0.5869 Y0.5193 Z0.0100F8
G01 X0.6920 Y0.5631F3
G02 X0.5869 Y0.6195 R2.2890
G02 X0.4818 Y0.5631 R2.2890
G01 X0.5869 Y0.5193
G01 X0.4818 Y0.5631F3
G03 X0.5869 Y0.6195 R2.2890
G03 X0.6920 Y0.5631 R2.2890
G01 X0.5869 Y0.5193
G00 X0.5869 Y0.5193 Z0.2000
G00 X0.2560 Y0.3121
G01 X0.2560 Y0.3121 Z0.0100F8
G01 X0.3667 Y0.3583F3
G01 X0.2560 Y0.4044
G02 X0.1399 Y0.3583 R2.2890
G02 X0.2560 Y0.3121 R2.2890
G03 X0.1399 Y0.3583 R2.2890F3
G03 X0.2560 Y0.4044 R2.2890
G01 X0.3667 Y0.3583
G01 X0.2560 Y0.3121
G00 X0.2560 Y0.3121 Z0.2000
G00 X0.5781 Y0.3638
G01 X0.5781 Y0.3638 Z0.0100F8
G01 X0.6888 Y0.3450F3
G03 X0.7063 Y0.3593 R0.0150
G02 X0.7235 Y0.3841 R0.0280
G01 X0.9073 Y0.4607
G02 X0.9292 Y0.4605 R0.0280
G03 X1.1281 Y0.3849 R2.2330
G02 X1.1474 Y0.3583 R0.0280
G02 X1.1281 Y0.3317 R0.0280
G03 X0.9292 Y0.2560 R2.2330
G02 X0.9073 Y0.2559 R0.0280
G01 X0.7235 Y0.3324
G02 X0.7062 Y0.3583 R0.0280
G02 X0.7063 Y0.3593 R0.0280
G03 X0.7063 Y0.3598 R0.0150
G03 X0.6898 Y0.3747 R0.0150
G01 X0.5781 Y0.3638
G01 X0.6898 Y0.3747F3
G02 X0.7063 Y0.3598 R0.0150
G02 X0.7063 Y0.3593 R0.0150
G03 X0.7062 Y0.3583 R0.0280
G03 X0.7235 Y0.3324 R0.0280
G01 X0.9073 Y0.2559
G03 X0.9292 Y0.2560 R0.0280
G02 X1.1281 Y0.3317 R2.2330
G03 X1.1474 Y0.3583 R0.0280
G03 X1.1281 Y0.3849 R0.0280
G02 X0.9292 Y0.4605 R2.2330
G03 X0.9073 Y0.4607 R0.0280
G01 X0.7235 Y0.3841
G03 X0.7063 Y0.3593 R0.0280
G02 X0.6888 Y0.3450 R0.0150
G01 X0.5781 Y0.3638
G01 X0.5692 Y0.2720F3
G03 X0.5691 Y0.2705 R0.0150
G03 X0.5851 Y0.2556 R0.0150
G02 X0.5977 Y0.2535 R0.0280
G01 X0.7708 Y0.1813
G02 X0.7881 Y0.1555 R0.0280
G02 X0.7720 Y0.1301 R0.0280
G03 X0.6009 Y0.0405 R2.2330
G02 X0.5728 Y0.0405 R0.0280
G03 X0.4018 Y0.1301 R2.2330
G02 X0.3857 Y0.1555 R0.0280
G02 X0.4029 Y0.1813 R0.0280
G01 X0.5761 Y0.2535
G02 X0.5851 Y0.2556 R0.0280
G03 X0.5991 Y0.2705 R0.0150
G03 X0.5988 Y0.2739 R0.0150
G01 X0.5781 Y0.3638
G01 X0.5988 Y0.2739F3
G02 X0.5991 Y0.2705 R0.0150
G02 X0.5851 Y0.2556 R0.0150
G03 X0.5761 Y0.2535 R0.0280
G01 X0.4029 Y0.1813
G03 X0.3857 Y0.1555 R0.0280
G03 X0.4018 Y0.1301 R0.0280
G02 X0.5728 Y0.0405 R2.2330
G03 X0.6009 Y0.0405 R0.0280
G02 X0.7720 Y0.1301 R2.2330
G03 X0.7881 Y0.1555 R0.0280
G03 X0.7708 Y0.1813 R0.0280
G01 X0.5977 Y0.2535
G03 X0.5851 Y0.2556 R0.0280
G02 X0.5691 Y0.2705 R0.0150
G02 X0.5692 Y0.2720 R0.0150
G01 X0.5781 Y0.3638
G01 X0.5984 Y0.4423F3
G03 X0.5989 Y0.4460 R0.0150
G03 X0.5849 Y0.4610 R0.0150
G02 X0.5761 Y0.4631 R0.0280
G01 X0.4029 Y0.5353
G02 X0.3857 Y0.5611 R0.0280
G02 X0.4018 Y0.5864 R0.0280
G03 X0.5728 Y0.6760 R2.2330
G02 X0.6009 Y0.6760 R0.0280
G03 X0.7720 Y0.5864 R2.2330
G02 X0.7881 Y0.5611 R0.0280
G02 X0.7708 Y0.5353 R0.0280
G01 X0.5977 Y0.4631
G02 X0.5849 Y0.4610 R0.0280
G03 X0.5689 Y0.4460 R0.0150
G03 X0.5690 Y0.4444 R0.0150
G01 X0.5781 Y0.3638
G01 X0.5690 Y0.4444F3
G02 X0.5689 Y0.4460 R0.0150
G02 X0.5849 Y0.4610 R0.0150
G03 X0.5977 Y0.4631 R0.0280
G01 X0.7708 Y0.5353
G03 X0.7881 Y0.5611 R0.0280
G03 X0.7720 Y0.5864 R0.0280
G02 X0.6009 Y0.6760 R2.2330
G03 X0.5728 Y0.6760 R0.0280
G02 X0.4018 Y0.5864 R2.2330
G03 X0.3857 Y0.5611 R0.0280
G03 X0.4029 Y0.5353 R0.0280
G01 X0.5761 Y0.4631
G03 X0.5849 Y0.4610 R0.0280
G02 X0.5989 Y0.4460 R0.0150
G02 X0.5984 Y0.4423 R0.0150
G01 X0.5781 Y0.3638
G01 X0.4843 Y0.3749F3
G03 X0.4675 Y0.3600 R0.0150
G03 X0.4675 Y0.3594 R0.0150
G02 X0.4675 Y0.3583 R0.0280
G02 X0.4503 Y0.3324 R0.0280
G01 X0.2665 Y0.2559
G02 X0.2446 Y0.2560 R0.0280
G03 X0.0457 Y0.3317 R2.2330
G02 X0.0264 Y0.3583 R0.0280
G02 X0.0457 Y0.3849 R0.0280
G03 X0.2446 Y0.4605 R2.2330
G02 X0.2665 Y0.4607 R0.0280
G01 X0.4503 Y0.3841
G02 X0.4675 Y0.3594 R0.0280
G03 X0.4854 Y0.3453 R0.0150
G01 X0.5781 Y0.3638
G01 X0.4854 Y0.3453F3
G02 X0.4675 Y0.3594 R0.0150
G03 X0.4503 Y0.3841 R0.0280
G01 X0.2665 Y0.4607
G03 X0.2446 Y0.4605 R0.0280
G02 X0.0457 Y0.3849 R2.2330
G03 X0.0264 Y0.3583 R0.0280
G03 X0.0457 Y0.3317 R0.0280
G02 X0.2446 Y0.2560 R2.2330
G03 X0.2665 Y0.2559 R0.0280
G01 X0.4503 Y0.3324
G03 X0.4675 Y0.3583 R0.0280
G03 X0.4675 Y0.3594 R0.0280
G02 X0.4675 Y0.3600 R0.0150
G02 X0.4843 Y0.3749 R0.0150
G01 X0.5781 Y0.3638
G00 X0.5781 Y0.3638 Z0.2000
G00 X0.0 Y0.0
M99

Discussion Thread

omencues 2004-07-17 11:51:29 UTC M98 SubProgram Statman Designs, LLC 2004-07-17 12:19:49 UTC Re: [CAD_CAM_EDM_DRO] M98 SubProgram Yesamazza@a... 2004-07-17 14:35:43 UTC Re: [CAD_CAM_EDM_DRO] M98 SubProgram