CAD CAM EDM DRO - Yahoo Group Archive

Re: toolpath creation problem or wrong interpretor setup?CODE SAMPLE INCLUDED

Posted by jagco1998
on 2002-11-01 20:07:19 UTC
Yeah, somehow the accel rate got misconfigured and I had to redo
motor tuning. Deceleration on the Y axis was a little lower than the
X and Y couldnt keep up.Hence the odd rapid Z safe move to the
second set of pocketed arcs.
But I still have a problem where it plunges into the material....
This is about half of the code attached, and approximately where it
plunges diagnally into the stock. It's FANUC. MACH1 seems to like it
(or then again, maybe thats the problem, as Surfcam FREE only comes
with a few PP)
The feed rate is slowed way down so I could pinpoint(somewhat) where
the problem occurs.
I've initially rewound the code in MACH1 and zero'd all axiis, then
I jog to X0 Y0 Z1 and start the code from there. The code will run
correctly throughout, with exception to where it crashes at the end
of the portion of code that Ive included.If I let it run from this
crash point,all the rest of the toolpaths are executed as they
should be, but the "real time display" in MACH1 clearly shows the
tool travel to X0 Y0 Z0 diagnally through the stock ,and then back
up to safe Z(1), then it executes right from there.

CODE

%
O0
(Surfware, Inc.)
(5703 Corsa Ave)
(Westlake, Ca. 91362)
G17 G40 G80 G90
T1 M6
M3 S2500
G00 G54 X1.001 Y0
G43 Z1. H0
M9
G00 Z0.72
G01 Z0.57 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.52 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.47 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.42 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.37 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.32 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.27 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.22 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.195 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.19 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.185 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.001
Z0.18 F2.0
G03 X0.948 Y0.053 I-0.053 J0 F4.0
X0.895 Y0 I0 J-0.053
X0.948 Y-0.053 I0.053 J0
X1.001 Y0 I0 J0.053
G01 X1.061
G03 X0.948 Y0.113 I-0.113 J0
X0.835 Y0 I0 J-0.113
X0.948 Y-0.113 I0.113 J0
X1.061 Y0 I0 J0.113
G01 X1.121
G03 X0.948 Y0.173 I-0.173 J0
X0.775 Y0 I0 J-0.173
X0.948 Y-0.173 I0.173 J0
X1.121 Y0 I0 J0.173
G01 X1.181
G03 X0.948 Y0.233 I-0.233 J0
X0.715 Y0 I0 J-0.233
X0.948 Y-0.233 I0.233 J0
X1.181 Y0 I0 J0.233
G01 X1.1825
G03 X0.948 Y0.2345 I-0.2345 J0
X0.7135 Y0 I0 J-0.2345
X0.948 Y-0.2345 I0.2345 J0
X1.1825 Y0 I0 J0.2345
G01 X1.184
G03 X0.948 Y0.236 I-0.236 J0
X0.712 Y0 I0 J-0.236
X0.948 Y-0.236 I0.236 J0
X1.184 Y0 I0 J0.236
G01 X1.1855
G03 X0.948 Y0.2375 I-0.2375 J0
X0.7105 Y0 I0 J-0.2375
X0.948 Y-0.2375 I0.2375 J0
X1.1855 Y0 I0 J0.2375
G00 Z1.
X-0.8953
Z0.72
G01 Z0.57 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.52 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.47 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.42 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.37 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.32 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.27 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.22 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.195 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.19 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.185 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
X-0.8353 Y0 I0 J0.113
G01 X-0.7753
G03 X-0.9483 Y0.173 I-0.173 J0
X-1.1213 Y0 I0 J-0.173
X-0.9483 Y-0.173 I0.173 J0
X-0.7753 Y0 I0 J0.173
G01 X-0.7153
G03 X-0.9483 Y0.233 I-0.233 J0
X-1.1813 Y0 I0 J-0.233
X-0.9483 Y-0.233 I0.233 J0
X-0.7153 Y0 I0 J0.233
G01 X-0.7138
G03 X-0.9483 Y0.2345 I-0.2345 J0
X-1.1828 Y0 I0 J-0.2345
X-0.9483 Y-0.2345 I0.2345 J0
X-0.7138 Y0 I0 J0.2345
G01 X-0.7123
G03 X-0.9483 Y0.236 I-0.236 J0
X-1.1843 Y0 I0 J-0.236
X-0.9483 Y-0.236 I0.236 J0
X-0.7123 Y0 I0 J0.236
G01 X-0.8953
Z0.18 F2.0
G03 X-0.9483 Y0.053 I-0.053 J0 F4.0
X-1.0013 Y0 I0 J-0.053
X-0.9483 Y-0.053 I0.053 J0
X-0.8953 Y0 I0 J0.053
G01 X-0.8353
G03 X-0.9483 Y0.113 I-0.113 J0
X-1.0613 Y0 I0 J-0.113
X-0.9483 Y-0.113 I0.113 J0
